| Total Members | 716 |
| Total Baptisms | 37 |
| 11 years and under | 17 |
| 12 to 17 years | 8 |
| 18 to 29 years | 2 |
| 30 and up | 10 |
| Other Additions | 30 |
| Weekly Worship Attendance | 346 |
| Sunday School and Bible Studies | 243 |
| VBS Enrollment | 154 |
| Total Mission Project Participation | 37 |
| Undesignated Giving/Gifts | $681,710 |
| Designated Giving/Gifts | $225,316 |
| Total Giving/Gifts | $907,026 |
| Cooperative | $10,095 |
| Assoc. Missions | $6,730 |
| Annie Armstrong | $1,840 |
| Lottie Moon | $9,240 |
| Other SBC Mission Expense | $1,682 |
| Total SBC Mission Giving | $29,587 |
| Non SBC Mission Expense | $43,743 |
